Last updated January 21, 2021
Savings Rates | ||
Effective Date: Sunday, March 7th, 2021 | ||
*Fees may reduce earnings* | ||
Name | Rate | APY |
Regular Shares |
n/a | n/a |
Regular Shares |
0.10% | 0.100% |
Life Savings (08) |
0.10% | 0.100% |
40 Shares |
0.20% | 0.200% |
IRA Variable Rate Shares |
0.30% | 0.300% |
IRA 36 Month CD |
0.45% | 0.451% |
Share Drafts |
0.00% | 0.000% |
Health Savings Account | 0.00% | 0.000% |
Share Certificates | ||
Effective Date: Sunday, March 7th, 2021 | ||
Minimum deposit $1,000.00, Youth Under 18 Minimum $500.00 | ||
Term | Rate | APY |
6 months | n/a | n/a |
12 months | 0.20% | 0.200% |
24 months | 0.35% | 0.350% |
36 months | 0.45% | 0.451% |
48 months | 0.50% | 0.501% |
60 months | 0.50% | 0.501% |
*Annual Percentage Yield