Last updated November 1, 2020
**A $20.00 Loan Fee is charged on each consumer loan processed (charged at the time the loan is disbursed) ~ Effective July 1, 2018**
All Auto Loans | |||
Effective Date: Friday, March 5th, 2021 | |||
Type | APR* as low as | Term | Amount |
Brand New (Untitled) Vehicles |
|||
3.750% | 84 Months | $35,000.00 and Over | |
3.200% | 72 Months | $20,000.00 and Over | |
3.000% | 60 Months | ||
2.750% | 48 Months | ||
2015 - 2020 |
|||
3.750% | 84 Months | $35,000.00 and Over | |
3.200% | 72 Months | $20,000.00 and Over | |
3.000% | 60 Months | ||
2.750% | 48 Months | ||
2010 - 2014 |
|||
4.000% | 60 Months | ||
3.750% | 48 Months | ||
3.500% | 36 Months | ||
2009 & Older |
|||
4.750% | 48 Months | ||
4.500% | 36 Months | ||
Payment example: $20,000 with zero down for 60 months at 3.25% equals $361.62. |
Motor Homes, Travel Trailers, Campers, Boats | |||
Effective Date: Friday, March 5th, 2021 | |||
Year | Amount | APR* as low as | Term |
2014-2020 | |||
Up to $5,000 | 3.500% | 48 Months | |
$5,000 to $10,000 | 3.750% | 60 Months | |
$10,000 and over | 4.000% | 120 Months | |
2013 and Older | |||
Up to $5,000 | 3.750% | 48 Months | |
$5,000 to $10,000 | 4.000% | 60 Months | |
$10,000 and over | 4.250% | 120 Months | |
Payment example: $10,000 with zero down for 60 months at 4.25% equals $185.33 |
Other Vehicles | |||
Effective Date: Friday, March 5th, 2021 | |||
Recreational Vehicles, ATV's, Side by Sides, Motorcycles, Golf Carts, Snowmobiles, Jet Skis, Riding Mowers/Tractors | |||
Year | APR* as low as | Term | Amount |
2015 - 2020 | 4.750% | 72 Months | $20,000.00 and Over |
4.250% | 60 Months | $10,000.00 and Over | |
4.000% | 48 Months | ||
2014 and Older | |||
5.000% | 48 Months | ||
Payment example: $10,000 with zero down for 60 months at 4.50% equals $186.46 |
Large Equipment | ||
Effective Date: Friday, March 5th, 2021 | ||
Type | APR* as low as | Term |
New | 4.500% | 60 Months |
Used | 5.000% | 48 Months |
Payment example: $10,000 with zero down for 48 months at 5.25% equals $231.47 |
Unsecured | ||
Effective Date: Friday, March 5th, 2021 | ||
Amount | APR* as low as | Term |
$7,500.00 Max | 9.000% | 36 Months |
10.000% | 48 Months |
|
11.000% | 60 Months |
|
Payment example: $5,000 with zero down for 36 months at 9% equals $159.04 |
Notes | ||
Effective Date: Friday, March 5th, 2021 | ||
Notes must be paid off within 90 days; otherwise, they may be subject to Note Refinance rates below. Unsecured maximum is $7,500. | ||
Name | APR* as low as | Term |
Note | 15.000% | 90 Days |
Note Refinance | 15.000% | 36 Months Maximum |
Note Payment Example: $5,000 with zero down for 90 days at 15% equals a lump sum payment of $5,189.04. | ||
Note Refinance Payment Example: $5,000 for 36 months at 15% equals $173.40. Note interest is due before refinancing. |
Share Pledge | |
Effective Date: Friday, March 5th, 2021 | |
APR* as low as | Term |
2.500% | Up to 60 Months 36 Month Balloon |
Payment example: $5,000 for 36 months at 3.0% equals $145.42 |
Credit Cards - Platinum |
Earn Rewards! |
Rate |
12.90% APR Click here for Cardholder Agreement, Disclosures, and Rate Information. |
Fixed Rate Home Equity | |||
Effective Date: Friday, March 5th, 2021 | |||
The information below assumes a loan amount of $50,000 and no discount points paid. Baraga County Federal Credit Union will loan up to 80% of the home value minus applicable first mortgages. Assumptions also include the borrower is the existing owner with no changes in title required & the property is the primary residence. The home is a Single Family Detached located in Baraga, Houghton, Ontonagon, or Marquette County, Michigan. There is no escrow for taxes and insurance; your housing obligation may be higher. Rate lock period is 45 days. All loans require credit approval. | |||
Term | Rate | APR | Monthly Payment |
60 Months | 4.50% | 4.597% | $932 |
84 Months | 4.75% | 4.821% | $701 |
120 Months | 4.95% | 5.001% | $529 |
Fees may apply. Call us at (906) 524-6151 or email us at mortgages@baragafcu.com today! |
*Fixed APR's (Annual Percentage Rates) do not include processing fee. APR's may vary due to loan amount and term.
*Rates and terms are subject to change without notice. All loan applications are subject to credit approval with parameters as stated in the loan policies.