Share Certificate Rates
Share Certificates
Effective Date: Tuesday, August 11th, 2026
Minimum deposit $1,000.00, Youth Under 18 Minimum $500.00
*Fees may reduce earnings*
*Fees may reduce earnings*
| Term | Rate | APY |
|---|---|---|
| 6 months | 3.50% | 3.531% |
| 12 months | 3.50% | 3.546% |
| 24 months | 3.25% | 3.290% |
| 36 months | 3.00% | 3.034% |
| 48 months | 2.75% | 2.778% |
| 60 months | 2.75% | 2.778% |
| SPECIAL OFFER: 9 months | 3.60% | 3.616% |
*Annual Percentage Yield


